Study the given table and answer the question that follows.
The given table shows the production of T-shirts by four companies i.e., C1, C2, C3 and C4 over the four years.
Years | Production (in thousands) | |||
C1 | C2 | C3 | C4 | |
2019 | 243 | 244 | 244 | 240 |
2020 | 248 | 239 | 236 | 230 |
2021 | 232 | 240 | 235 | 248 |
2022 | 242 | 244 | 230 | 242 |
Which company had the maximum average production of T-shirts during these four years?
A.
C1
B.
C3
C.
C2
D.
C4
Solution:
-