The following table shows the sale (in thousands) of different types of helmets by a shop over the given years:
Type of Helmet/Year | 1998 | 1999 | 2000 | 2001 | 2002 |
A | 78 | 45 | 56 | 63 | 88 |
B | 58 | 64 | 78 | 60 | 68 |
C | 46 | 54 | 58 | 64 | 68 |
D | 76 | 65 | 72 | 78 | 82 |
E | 87 | 66 | 74 | 80 | 84 |
What was the percentage increase in the sale of Helmets C in 2002 as compared to that in 1999?
A.
25.93%
B.
26.39%
C.
28.26%
D.
27.62%
Solution:
-